2007 ASA USA Softball-MSF Adult State/District Tournament Results |
||||
| State Tournament | Champion | Finalist | Third Place | Fourth Place |
| B Men's Masters (35) Slowpitch | E Knockers, Brainerd | JP's/Tanel, Sauk Rapids | Bob's Rental, Rice | Central Marble Products, Sauk Rapids |
| C Men's Masters (35) Slowpitch | Chubbs Bloomington | Golden Hatchet, Cambridge | Nads, Cambridge | Northland Hardwood Floors, Cottage Grove |
| AA Co-Rec Slowpitch | ||||
| A Co-Rec Slowpitch | The Outlaws, St. Joseph | Cloudnet, St. Joseph | Minnehaha Liquors/Miken, St. Paul | Bubba's, Sauk Rapids |
| B Co-Rec Slowpitch | Mug/Cabin, Mankato | Hub Supper Club, Holdingford | Nano's, Perham | Noska Plumbing & Heating, Staples |
| C Co-Rec Slowpitch | Hubers Dock Services, Brainerd | Vic's, Moorhead | Hastings Biershude | OCP/TT, Owatonna |
| D Co-Rec Slowpitch | Hat Trick, Pov's | Broadway Car Care, Rochester | Pirates, Bloomingon | |
| B Men's Fastpitch | Jordan Realty, West St. Paul | Jonny's Saloon, St. Charles | Odin, Mankato | H-5, Hollywood |
| C Men's Fastpitch | UBS Pirates, West St. Paul | Hollywood Sports | Brandon-Blizzard | Ostrander Images, LeRoy-Ostrander |
| D Men's Fastpitch | GL Sports Gamblers, St.Charles | NM Mutal Insurance, St.Charles | Strikers Corners, St. Charles | George's on Plato, Freeport |
| Men's Masters (40) Fastpitch | Jordan Realty | Blair's Painting | Cardinal Home Improvement | |
| A Men's Church Slowpitch | Mt. Olivet/AFC, Apple Valley | St. Michael's, Bloomington | Christ The King, Mankato | Nazarene, Fergus Falls |
| B Men's Church Slowpitch | Epiphany, Anoka-Henn | Spirit of Joy, Buffalo | Fish Lake Immanuel, Prior Lake | Sts. Peter & Paul "Saints", Buffalo |
| CC Women's Slowpitch | Jeff Leyk Financial, Sauk Rapids | Tim's Blue Ribbon's, Chisago County | St. Charles Merchants, Winona | JP's, Elk River |
| C Women's Slowpitch | Wright Sherburne Realty, Monticello | Hanson Accounting, Chisago County | Explosion, Brainerd | Doc Zins Chiropractic, Monticello |
| DD Women's Slowpitch | Elsies, Bloomington | Chao's, East Central | McPete's, Elk River | Identity Crisis, Sauk Rapids |
| D Women's Slowpitch | Super Hooters, West Central | Zorbaz, Detroit Lakes | Midnight Sun & Spa/Peterson Const., Headwaters (Park Rapids) | Lenzen, Chaska |
| EE Women's Slowpitch | Pine Point, Park Rapids | T&M Athletics, North Pine City | D'Dahls, Detroit Lakes | Brother's Fire, Aitkin |
| E Men's Slowpitch | MTW Towing, RRVSA | LMG, RRVSA Cub, Shakopee B Squad, Brainerd | ||
| Open Men's Slowpitch | Legion of Doom, Sauk Rapids | Sebo, Bloomington | Johnny's Saloon/Eagles, Rochester | Viessman/R&D Auto, Faribault |
| CC Men's Slowpitch | Team Buzz-Kill/Bada-Bings, Brainerd | Gerards, Holdingford | Van House/Players/Black Bear Outfitters/Our Place, Silver Bay | UMI, Bloomington |
| C Men's Slowpitch-North | JP's/Tanel, Sauk Rapids | Poor Boyz, Hackensack | CJ's Bar & Grill, Chisago City | Realty Executives, Bemidji |
| C Men's Slowpitch-South | Alden Legion, Albert Lea | Minnesota Building Contractors, Albert Lea | Metro Mortgage, Bloomington | Carlson, Mankato |
| DD Men's Slowpitch-North | Mid-Minnesota FCU, Staples | Creative Concepts, Long Prairie | Foltz Building, Detroit Lakes | Grand Stay Hotels, Sauk Rapids |
DD Men's Slowpitch-South |
Cobra's, Dawson | Wilcon Construction, St. James | Magic Media, Rochester | The Rock, Austin |
| DD Men's Slowpitch-Central | Bottom Feeders, Monticello | Lake Region Construction, Willmar | Bar Hoppers, Hutchinson | Chico's Place, Little Falls |
| D Men's Slowpitch | Hassan Sand & Gravel, Albertville | Thrivent Financial, Hanover | Hatricks/Ink Monsters/POVS, Andover | Lazer Box, South St. Paul |
| Women's Modified | Thunder Trucking, Hollywood | Hoppers, Hollywood | T-Road, New Germany | Ranch House, New Germany |
| A Men's Modified | Hollywood Sports | Rack-em-Up, New Germany | Home State Bank, Cosmos | Schmidt Electric, Delano |
| B Men's Modified | Willmar City Sanitation, Cosmos | J&J Glass, Hollywood | Riverside, Hollywood | Dawgs, Hollywood |
| District Tournament | Champion | Finalist | Third Place | Fourth Place |
| District I | ||||
| D Men's Slowpitch | Big 10/Dr. McGillicuddy's/B&R Const., Owatonna | Southside/Bud Light/Bashers, Faribault | Spikes/Aragon, Faribault | Timberland Mortgage, Owatonna |
| District II | ||||
| D Men's Slowpitch | Suds N Duds, Mankato | Heartland Wood Products, Redwood Falls | Nicklasson/Legion, St.James | St. James Merchants, St. James |
| District III | ||||
| D Men's Slowpitch-North | Hasson Sand & Gravel, Albertville | Hit-N-Run, Pov's | Trivent Financial, Hanover | Allied Home Mortgage, Rogers |
| District IV | ||||
| D Men's Slow -South | VFW Post 8752, Cottage Grove | Blue Bandits, Bloomington | Lazer Box, South St. Paul | Sheps, Carter |
| District V | ||||
| D Men's Slowpitch-South | Noska Plumbing & Heating, Hewitt | North Central Refrigeration, Willmar | Young Guns, Brainerd | Bear Trap, Sauk Centre |
| D Men's Slowpitch-North | Porky's, Pierz | MOM, Sauk Centre | MT's, Sauk Rapids | Farmers Daughter, Litchfield |
| District VI | ||||
| D Men's Slowpitch | Princeton Insurance Agency, Princeton | Young Guns/Beaver Auto Transfer, Chisago County | Erickson Asphalt, Cambrige | (Wild River Andrie)Electir Eels, Chisago County |
| District VII | ||||
| D Men's Slowpitch | Sportland, Moorhead | Miller Lite, Park Rapids | Zorbaz, Park Rapids | Northern Lights, Walker |
| EE Men's Slowpitch | MTW Towing, RRVSA/Moorhead | LMG, Detriot Lakes | Bremer/Klopp, Crookston | Ratzo's Pool Hall, Clay County |