|
|
ASA*USA-MSF
|
| Tournament | Date | Site | Enter Tourney |
| Men's Slowpitch | April 23-25 |
Mound | |
| Men's Slowpitch | May 8-9 | Prairie Island | |
| Men's Slowpitch | May 22-23 | Moorhead | |
| Men's Slowpitch | June 12-13 | Faribault | |
| Men's Slowpitch | July 10-11 | Cambridge |
2010 District Tournaments
| EE Men's Slowpitch | Date | Site | Tournament Headquarters Complex Name |
| District 1/2 | July 30-August 1 | Faribault | North Alexander Park |
| District 3/4 | July 30-August 1 | Mound-WRA |
WRA Park |
| District 5 | July 30-August 1 | Willmar | Swansson Fields |
| District 6 | July 30-August 1 | Cambridge | Sandquist SB Complex |
| District 7 | July 30-August 1 | Fosston | Fosston Complex |
2010 State Tournaments
State Tournament |
Date |
Site |
Tournament Headquarters Complex Name |
A & B Church Slow |
July 23-25 | Fergus Falls | DeLagoon SB Complex |
| Open & C Co-Rec Slow | July 23-25 | Sauk Rapids | Bob Cross/SR Athletic Complex |
| D Co-Rec Slow | July 23-25 | Prairie Island | Prairie Island SB Complex |
| B & C Men's Master (35) Slow | July 30-Aug 1 | Owatonna | Fairgrounds Park |
| Open A/B/Men's Slow | July 30-Aug 1 | Owatonna | Fairgrounds Park |
| Men's MA (40) FP | July 30-Aug 1 | St. Charles | Softball Park |
| C Women's Slow | August 6-8 | Prairie Island | Prairie Island SB Complex |
| DD Women's Slow | August 6-8 | Hastings | Veterans Athletic Complex |
| D Women's Slow | August 6-8 | Walker | Moondance SB Complex |
| EE Women's Slow | August 6-8 | Cambridge | Sandquist SB Complex |
| Women's Modified | August 6-8 | Hollywood | Hollywood Sports Complex |
| B/C/D Men's Fast Pitch | August 13-15 | Mankato | Caswell Park |
| C Men's Slow | August 13-15 | Detroit Lakes | Snappy Park |
| DD Men's Slow - North | August 13-15 | Moorhead | Centennial Park |
| DD Men's Slow - South | August 13-15 | Stewartville | Bear Cave SB Complex |
| D Men's Slow - North | August 13-15 | Crookston | Highland Complex |
| D Men's Slow - South | August 13-15 | Marshall | Marshall SB Complex |
| EE Men's Slow | August 13-15 | Rogers | North Community Park |
| Men's Modified | August 20-22 | Mound-WRA | WRA Park |
| E Men's Slow | August 20-22 | St. Cloud | Whitney Park |
2010 Fall State Tournaments
| Fall State Tournament | Date | Site |
| Co-Rec Slowpitch | September 24-26 | Winona |
| Men's Slowpitch | October 1-3 | Mankato |
2010 National Tournaments
| National Tournament | Date | Site |
| Women's 23-Under Fastpitch | July 15-18 | Spokane, WA |
| Men's Class A Fastpitch | July 28 - Aug 1 | Salem, OR |
| Men's Class B Fastpitch | July 28 - Aug 1 | Salem, OR |
| Men's 23-Under Fastpitch | August 4-8 | Rolla, MO |
| Women's Major Fastpitch | August 5-8 | Stratford, CT |
| Women's Class A Fastpitch | August 5-8 | Salem, OR |
| Women's Class B Fastpitch | August 5-8 | Salem, OR |
| Men's Church Slowpitch | August 13-15 | Auburn, AL |
| Women's Masters (35) Slowpitch | August 13-15 | Tupelo, MS |
| Co-Ed Open Slowpitch* | August 26-29 | Columbus, GA |
| Co-Ed Class C Northern Nationals* | August 26-29 | Mankato, MN |
| Co-Ed Class D Northern Nationals* | August 26-29 | Mankato, MN |
| Men's Masters (40) Slowpitch | August 27-29 | Ridgeland, MS |
| Men's Class A Industrial Slowpitch | August 27-29 | Ridgeland, MS |
Men's Class C North Slowpitch |
September 2-6 | Rochester, MN |
| Men's Class D North Slowpitch | September 2-6 | Liberty, MO |
| Men's Major 16" Slowpitch | September 3-6 | Cedar Rapids, IA |
| Men's Class A 16" Slowpitch West | September 3-6 | Yuma, AZ |
| Men's Class A Modified Pitch (9) | September 3-6 | Cumming, GA |
| Men's Class A Modified Pitch (10) | September 3-6 | Cumming, GA |
| Men's Masters (40) Fastpitch | September 8-12 | Prescott, AZ |
| Men's Masters (45) Fastpitch | September 8-12 | Fresno, CA |
| Men's Masters (45) Slowpitch | September 10-12 | Tupelo, MS |
| Men's Masters (35) Slowpitch | September 10-12 | Decatur, AL |
| Men's Masters (50) Fastpitch | September 24-26 | Prescott, AZ |
| Men's Class A Slowpitch | Sept 30 - Oct 3 | Oklahoma City, OK |
| Women's Open Slowpitch | Sept 30 - Oct 3 | Oklahoma City, OK |
*For Co-Rec teams from Minnesota attending Nationals: MN Open teams attend Open Nationals; MN Class A teams attend C Nationals; MN Class B & C teams attend D Nationals; MN D teams do not qualifiy for Nationals
For a complete listing please visit the ASA website at www.asasoftball.com