|
ASA*USA-MSF
|
| Tournament | Date | Site |
| Class CC/C/DD/D Men's Slowpitch | May 10-11 | Prairie Island |
| Class CC/C/DD/D Men's Slowpitch | May 31-June 1 | Moorhead |
| Class B/CC/C/DD/D Men's Slowpitch | June 14-15 | Faribault |
| Class CC/C/DD/D Men's Slowpitch | July 11-13 | Cambridge |
2008 National Tournament Berths awarded/conducted by Sanctioned Weekend Tournament Hosts
| Tournament | Date | Site | Contact |
| Class CC/C/DD/D Men's Slowpitch | April 25-27 | Mound | |
| Class CC/C/DD/D Men's Slowpitch | June 27-29 | Big Lake | info@biglakespudfest.com |
| Class CC/C Men's Slowpitch | June 28 | Bloomington | Kevin Denesen |
2008 District Tournaments
| D Men's Slowpitch | Date | Site | Tournament Headquarters Complex Name |
| District 1 | August 1-3 | Faribault | Alexandra Park |
| District 2 | August 1-3 | Mankato | Caswell Park |
| District 3 | August 1-3 | Prairie Island | Prairie Island Sports Complex |
| District 4 | August 1-3 | Rogers | Rogers Sports Complex |
| District 5 | August 1-3 | Sauk Rapids - North/TBA | Bob Cross Park (Sauk Rapids) |
| District 6 | August 1-3 | Silver Bay | Lynch Fields |
| District 7 | August 1-3 | Crookston | Highland Complex |
E Men's Slowpitch |
Date |
Site |
Tournament Headquarters Complex Name |
| District 7 | August 8-10 | Detroit Lakes | Snappy Park |
2008 State Tournaments
State Tournament |
Date |
Site |
Tournament Headquarters Complex Name |
| Men's Master (40) Slow | July 26 | Richfield | Taft Park |
| Men's Master (35A) Slow | July 27 | Richfield | Taft Park |
| A & B Church Slow | July 25-27 | Richfield | Taft Park |
| A/B/C Co-Rec Slow | July 25-27 | Owatonna | Owatonna Fairgrounds Complex |
| D Co-Rec Slow | July 25-27 | Pov's/Andover | Pov's Sports Complex |
| B & C Men's Master (35) Slow | August 1-3 | Mankato | Caswell Park |
| Open A/B/Men's Slow | August 1-3 | Mankato | Caswell Park |
| Men's MA (40) FP | August 2-3 | St. Charles | City Park |
| B & D Men's Fast | August 8-10 | Mankato | Caswell Park |
| C Men's Fast | August 8-10 | Austin | North Todd Park |
| C Women's Slow | August 8-10 | Cambridge | Cambridge Softball Complex |
| DD Women's Slow | August 8-10 | St. Cloud | Whitney Park |
| D Women's Slow | August 8-10 | Walker | Moondance Softball Complex |
| EE Women's Slow | August 8-10 | Montevideo | Softball Complex |
| Women's Modified | August 8-10 | New Germany | Lindstrom Park |
| CC Men's Slow | August 15-17 | Sauk Rapids | Bob Cross Complex |
| C Men's Slow - North | August 15-17 | Moorhead | Centennial Park |
| C Men's Slow - South | August 15-17 | Prairie Island | Prairie Island Sports Complex |
| DD Men's Slow - North | August 15-17 | Thief River Falls | MEC Center |
| DD Men's Slow - South | August 15-17 | Rochester | McQuillan Softball Complex |
| D Men's Slow | August 15-17 | Austin | North Todd Park |
| A & B Men's Modified | August 22-24 | Mound | WRA Park |
| E Men's Slow | August 22-24 | Hastings | Veterans Park |
| Open Women's Slowpitch | August 23-24 | Rochester | McQuillan Softball Complex |
2008 Fall State Tournaments
| Fall State Tournament | Date | Site |
| Men's Fastpitch | September 13-15 | Mankato |
| Co-Rec Slowpitch | September 19-21 | Mankato |
| Men's Slowpitch | September 26-28 | Elk River |
2008 National Tournaments
| National Tournament | Date | Site |
| Men's Class A Slowpitch | September 25-28 | Oklahoma City, OK |
| Women's Open Slowpitch | September 25-28 | Oklahoma City, OK |
| Men's Class B West Slowpitch | Aug. 28-Sept. 1 | San Antonio, TX |
| Men's Class C West Slowpitch | Aug. 28-Sept. 1 | Lancaster, CA |
| Women's Class C West Slowpitch | Aug. 28-Sept. 1 | Waxahachie, TX |
| Men's Class C North Slowpitch | Aug. 28-Sept. 1 | Moorhead, MN |
Men's Class D North Slowpitch |
Aug. 28-Sept. 1 | Bismarck, ND |
| Women's Class D West Slowpitch | Aug. 28-Sept. 1 | Lawton, OK |
| Men's Class A Industrial Slowpitch | August 22-24 | Tallahassee, FL |
| Men's Church Slowpitch | August 8-10 | Decatur, AL |
| Men's Masters (35) Slowpitch | September 5-7 | Killeen, TX |
| Women's Masters (35) Slowpitch | August 8-10 | Fort Myers, FL |
| Men's Masters (40) Slowpitch | August 22-24 | Dallas, TX |
| Men's Masters (45) Slowpitch | September 5-7 | Roseville, CA |
| Men's Major 16" Slowpitch | Aug. 29- Sept. 1 | Mt. Prospect, IL |
| Men's Class A 16" Slowpitch | Aug. 29- Sept. 1 | Cedar Rapids, IA |
| Co-Rec Major Slowpitch | September 18-21 | Dothan, AL |
| Co-Rec Class A Slowpitch | August 21-24 | Tallahassee, FL |
| Co-Rec Class B Slowpitch | August 21-24 | LaGrange, GA |
| Women's Major Fastpitch | August 8-10 | Amherst, NY |
| Men's Class A Fastpitch | Aug. 28-Sept. 1 | TBA |
| Women's Class A Fastpitch | August 7-10 | Salem, OR |
| Men's Class B Fastpitch | Aug. 27-Sept. 1 | McAllen, TX |
| Women's Class B Fastpitch | August 7-10 | Salem, OR |
| Men's Class C Fastpitch | Aug. 27-Sept. 1 | Prescott, AZ |
| Women's Class C Fastpitch | August 7-10 | Salem, OR |
| Women's 23-Under Fastpitch | July | Auburn, AL |
| Men's 23-Under Fastpitch | July 31-August 3 | Brandon, SD |
| Men's Masters (40) Fastpitch | August 20-24 | Minot, ND |
| Men's Masters (45) Fastpitch | September 11-14 | Springfield, MO |
| Men's Masters (50) Fastpitch | September 26-28 | Fort Worth, TX |
| Men's Class A Modified Pitch (9) | Aug. 29-Sept. 1 | Cummings, GA |
| Men's Class A Modified Pitch (10) | Aug. 29-Sept. 1 | Cummings, GA |